YZP Series Crane and Metallurgical Inveter Duty Motor

Category:

Type: 3 Phase Crane and Metallurgical Inveter Duty Induction Motor

Efficiency level: High efficiency energy-saving

Frame size: 112~400 frame

Rated output: 3.0~250 kW

Rated voltage: 380V, 400V, 415V, 440V, 460V, 460V, 480V, 550V

Rated frequency (speed):

50Hz (Synchronous Speed 1000/750/600 r/min)

60Hz (Synchronous Speed 1200/900/720 r/min)

No. of poles: 4P, 6P, 8P, 10P

Material of frame/housing: Cast iron

Service Factor: 1.00

Mounting methods: Horizontal foot mounted IM1001 (B3)

Insulation Class: F (155℃)

Temp. Rising: ΔT=80°K

Bearing type: Roller/Ball bearing

Working Duty: S3 (40%)

Connection: Star-conn. for 132kW and below; Delta-conn. for others

Ambient Temperature: ≤40°C (general)  60°C (metallurgical)

Altitude: ≦1000 m.a.s.l

Ambient humidity: ≦90%

Protection Class: IP44, IP54, IP55

IC416 Forced cooling by independent axial fan

Lubricating: Grease lubricated bearings

Grounding lug: On the frame and terminal box

Material of nameplate: Stainless steel

Metric Threaded Cable Entries on the Terminal Box

With slip rings

Rotor terminal box separated from stator terminal box

Compartment of slip rings and brushes separated from stator and rotor, behind the non-drive end bearing

YZP Series Crane and Metallurgical Inverter Duty Induction Motor
Duty S3 Moment Weight
Type 6starts/hour of
CDF 15% 25% 40% 60% 100% inertia
Frame Pn I1 n Pn I1 n Pn I1 Ist I0 n Pn I1 n Pn I1 n
Rated Rated Speed Rated Rated Speed Rated Rated Lock Tst/Tn no- Speed Rated Rated Speed Rated Rated Speed Jm Wt.
output current output current output current rotor load output current output current
current current
kW A r/min kW A r/min kW A A N.m. A r/min kW A r/min kW A r/min (kgm2) (Kg)
Synchronous Speed   1500 r/min = 4 poles (50Hz)
YZP112M1 4 9.4 1384 3.3 7.8 1410 3 7.2 38 2.8 3.72 1419 2.6 6.7 1431 2 5.82 1447 0.025 61
YZP112M2 5 11.8 1398 4.5 10.8 1477 4 9.5 53.4 2.8 5.1 1422 3.5 8.8 1433 3 8.1 1443 0.026 69
YZP132M1 7.5 16.3 1419 6.3 13.9 1434 5.5 13 87 3 6.7 1444 4.8 11.6 1451 4 10.5 1459 0.042 86
YZP132M2 9 19.4 1399 7 15.1 1427 6.3 14 85 2.8 6.1 1436 5.3 11.9 1447 4.8 11.1 1452 0.044 98
YZP160M1 10 19.8 1427 8.5 17.1 1440 7.5 15 110 3.2 6.1 1445 6.3 13.1 1457 5 11 1466 0.11 120
YZP160M2 14 27.5 1428 13 25.5 1434 11 23 175 3.2 7.8 1445 9.5 18.9 1454 8.8 17.9 1458 0.13 125
YZP160L 20 38.8 1429 17 33.4 1442 15 29 243 3.3 11.2 1445 13 26.1 1457 11 22.9 1464 0.15 145
YZP180L 29 57.5 1444 25 50.2 1453 22 45 335 3.2 18.7 1455 19 40 1465 16 35.5 1471 0.25 195
YZP200L 39 73.9 1457 35 67.1 1462 30 58 485 3.2 20.1 1465 26 50.5 1473 22 44.3 1477 0.41 310
YZP225M 50 94.8 1456 42 78.8 1464 37 70 625 3.3 24.2 1468 32 61.5 1473 27 53.7 1477 0.51 340
YZP250M1 60 113.8 1440 52 95.4 1450 45 82.5 551 2.8 19.8 1458 39 72.3 1464 33 61.5 1470 0.89 424
YZP250M2 75 142.3 1437 63 115.5 1449 55 101 669 2.6 21.6 1457 47 76.2 1464 40 74.2 1469 1.03 519
YZP280S1 95 174.3 1460 70 127 1472 63 113.1 868 3 29.5 1475 55 101 1478 48 88.1 1481 1.85 755
YZP280S2 115 208 1458 85 152.5 1470 75 133.2 1024 3 32.3 1475 63 114.4 1478 55 101 1481 2 785
YZP280M 120 215.4 1464 100 177.5 1470 90 159.8 1230 3 36.8 1473 75 134.6 1478 65 118 1481 2.2 860
YZP315S 140 251.4 1444 125 222 1451 110 193.2 1484 3.2 38.5 1458 92 161.6 1465 80 142 1470 4.2 900
YZP315M 190 337.4 1448 155 272.3 1459 132 231.8 2216 3.2 54.6 1465 110 195.3 1471 75 139.2 1480 4.9 1193
Synchronous Speed   1000 r/min = 6 poles (50Hz)
YZP112M1 2.2 5.6 908 1.7 4.5 935 1.5 4.2 19.4 2.7 2.51 944 1.3 3.8 952 1.1 3.6 959 0.023 68
YZP112M2 3 7.6 900 2.5 6.3 924 2.2 5.7 25.3 2.5 3 935 1.8 5 948 1.5 4.6 957 0.026 72
YZP132M1 4 9.5 941 3.3 8 953 3 7.6 40 2.7 4.08 958 2.6 6.8 964 2 6 972 0.045 84
YZP132M2 5 11.4 949 4 9.6 961 3.7 9.03 53.6 3 8.97 964 3.2 8.36 969 2.5 7.38 976 0.051 93
YZP160M1 7.5 16 950 6.3 13.3 960 5.5 11.6 70.9 2.7 4.69 966 4.8 10.4 971 4 9.2 976 0.12 120
YZP160M2 10 20.5 956 8.5 17.9 964 7.5 15.9 110.6 2.8 6.7 969 6.3 13.7 974 5.5 12.6 977 0.149 125
YZP160L 15 30.4 953 13 26.2 960 11 22.6 158.2 2.8 8.73 967 9 19.1 974 7.5 16.8 978 0.19 192
YZP180L 20 42 964 17 36.6 971 15 32.7 247.5 3 15.69 974 13 29.8 978 11 26.6 981 0.37 200
YZP200L 31 61.5 962 25 50.8 970 22 45.8 402.5 3.2 20.25 974 19 40.6 978 16 36.5 981 0.63 290
YZP225M 40 77.5 962 35 67.8 968 30 58.8 514.1 2.8 21.66 973 25 50.2 977 22 45.9 980 0.78 345
YZP250M1 50 93.7 976 42 78.7 980 37 70.1 625.4 3.1 22.97 983 32 61.4 985 27 53.7 987 1.41 481
YZP250M2 63 116.8 974 52 96.5 979 45 83.4 738.8 3.1 26.39 982 39 73.1 985 33 64.2 987 1.63 577
YZP280S1 75 139.1 972 63 116.8 977 55 102 789.9 2.8 29.11 981 48 90 983 40 75.9 986 2 730
YZP280S2 85 155.9 976 70 129.8 981 63 116.9 1068.9 3.2 37.95 983 53 100.6 986 46 89.4 988 2.4 970
YZP280M 100 185.5 975 85 157.7 979 75 139.1 1226 3.1 42.23 982 63 118.3 985 55 105.7 987 2.8 970
YZP315S 120 217.7 974 103 210.3 978 90 165.2 1326.6 3.4 51.01 981 75 140.8 984 65 124.9 986 5.4 1061
YZP315M 155 284.3 967 125 226.8 974 110 197.4 1402.1 2.9 49.12 977 92 168.8 981 80 148.5 984 6.4 1102
Synchronous Speed   750 r/min = 8 poles (50Hz)
YZP160L 11 24.8 707 8.5 19.4 719 7.5 17.8 100.1 2.8 9.32 723 6.3 15.8 728 5.5 14.6 730 0.19 160
YZP180L 15 34.3 706 13 30.1 714 11 25.5 125.8 2.4 12.5 721 9.5 23.2 725 8 20.7 729 0.37 198
YZP200L 22 47.9 718 17 39.2 726 15 35.4 258.6 3.1 20.1 729 13 32.5 732 11 30.1 735 0.63 275
YZP225M 30 63.1 717 26 55.4 722 22 48.1 350 2.8 23.45 727 19 43.2 730 16 38.5 733 0.77 360
YZP250M1 42 90.4 711 36 77.6 718 30 65.5 401.9 2.8 31.29 724 26 59.8 728 22 53.5 731 1.39 481
YZP250M2 52 110.6 709 42 89.4 718 37 79.8 471.9 2.6 35.32 723 32 70.9 727 27 63.1 731 1.61 560
YZP280S 60 119.1 730 52 104.6 733 45 92.7 710.5 3.1 43.23 735 39 83.6 737 33 74.6 739 2.3 771
YZP280M 75 146.6 725 63 122.3 730 55 108 689.2 2.7 40.01 732 47 94.6 735 40 83.6 737 2.8 862
YZP315S1 84 161.2 735 70 137.6 738 63 126.8 1088.6 3.2 57.11 739 53 110.7 741 46 101.2 742 5.4 920
YZP315S2 100 192 735 85 167.1 737 75 151 1333.7 3.3 68.88 739 63 133.4 741 55 121.1 742 5.8 950
YZP315M 125 234.5 733 100 192 737 90 174.8 1482.8 3.3 71.14 738 75 151.2 740 65 136.1 741 6.4 1108
YZP355M2 155 294.2 738 125 243.1 741 110 219.1 2086.4 3.3 98.85 742 92 190.2 743 80 174.2 744 14.1 1465
YZP355L1 190 356.5 737 150 284.9 740 132 256.7 2367 3.3 108.05 741 110 221.8 743 95 144.3 744 15.8 1590
YZP355L2 225 422.2 738 185 351.4 740 160 311.2 2953.1 3.2 130.71 741 132 269.5 743 115 240.8 744 17.3 1665
YZP400L1 280 425.4 737 230 432.2 739 200 384.8 3275.1 3.3 88.35 741 170 335.1 742 145 296.6 743 22.8 2260
YZP400L2 350 657.8 738 300 570.4 740 250 492.7 4711.1 3.4 125.45 742 210 429.6 743 180 387.9 744 25.8 2360
Synchronous Speed   600 r/min = 10 poles (50Hz)
YZP280S 55 115.8 583 42 570.4 588 37 83.2 515.5 2.8 42.79 589 32 75 591 27 68 592 3.2 650
YZP280M 63 132.7 584 52 112.5 587 45 99.9 629.7 2.9 50.68 589 39 91.4 591 33 81.9 592 3.7 800
YZP315S1 75 152.5 581 63 131.3 584 55 116.2 784.6 2.9 53.88 586 47 104.6 588 40 92.7 590 6.8 1028
YZP315S2 84 170.8 581 70 144.2 584 63 133.1 897.4 2.9 59.79 586 53 116.4 588 46 106.6 590 7.3 1043
YZP315M 100 203.3 582 85 173.1 585 75 158.5 1109.5 3 70.64 586 63 136.8 589 55 124.4 590 8.1 1117
YZP355M 132 256.2 588 100 198.9 592 90 183.4 1345.1 3 78.23 593 75 158.7 594 65 143.1 594 14.2 1440
YZP355L1 160 310.6 588 125 242.8 591 110 216.2 1483.6 2.8 84.6 592 92 187.8 593 80 167.5 594 16.4 1580
YZP355L2 185 359 589 150 294.9 591 132 262.9 1996 3 110.32 592 110 227.4 594 95 204.2 594 18 1650
YZP400L1 236 458.9 591 185 364.6 593 160 327.3 2451.8 3.2 86.38 594 132 280.7 595 115 258.1 595 23.6 2260
YZP400L2 270 531.4 592 230 458.9 593 200 409.1 3294 3.3 111.75 594 170 361.5 595 145 325.5 595 25.2 2360

Reviews

There are no reviews yet.

Be the first to review “YZP Series Crane and Metallurgical Inveter Duty Motor”

Your email address will not be published. Required fields are marked *

Scroll to Top